ApSimon Tournament
October 1st and 2nd, 2005
Women's Sabre - 17 and Under
Final Results
| Rg | Nom | Prénom | Nation | Club |
| 1 | HOWES | Becca | CUT | |
| 2 | TREMBLAY-HARVEY | Cassandra | CUT | |
| 3 | DUNEV | Jennifer | OTT | |
| 3 | HICKS | Kacey | CUT | |
| 5 | RANGER | Laura | OTT |
Tableau
| 1 | HICKS Kacey | Cut | |||
| HICKS Kacey | |||||
| 8 | |||||
| TREMBLAY-HARVEY Cassandra | |||||
| 5 | RANGER Laura | Ott | 15/9 | ||
| TREMBLAY-HARVEY Cassandra | |||||
| 4 | TREMBLAY-HARVEY Cassandra | Cut | 15/8 | ||
| HOWES Becca | |||||
| 3 | HOWES Becca | Cut | 15/14 | ||
| HOWES Becca | |||||
| 6 | |||||
| HOWES Becca | |||||
| 7 | 15/13 | ||||
| DUNEV Jennifer | |||||
| 2 | DUNEV Jennifer | Ott |
Poules (Round 1)
Poule no 1
| V/M | Indice | TD | |||||||||
| TREMBLAY-HARVEY Cassandra | Cut | 4 | V | 0 | 1 | 1/4 | -9 | 10 | |||
| HICKS Kacey | Cut | V | V | 3 | V | 3/4 | 3 | 18 | |||
| RANGER Laura | Ott | 4 | 3 | 1 | 1 | 0/4 | -11 | 9 | |||
| HOWES Becca | Cut | V | V | V | 4 | 3/4 | 10 | 19 | |||
| DUNEV Jennifer | Ott | V | 3 | V | V | 3/4 | 7 | 18 |
Poules (Round 2)
Poule no 1
| V/M | Indice | TD | |||||||||
| DUNEV Jennifer | Ott | V | 4 | 0 | V | 2/4 | 0 | 14 | |||
| RANGER Laura | Ott | 2 | V | 3 | V | 2/4 | 1 | 15 | |||
| TREMBLAY-HARVEY Cassandra | Cut | V | 2 | 3 | V | 2/4 | -2 | 15 | |||
| HICKS Kacey | Cut | V | V | V | V | 4/4 | 12 | 20 | |||
| HOWES Becca | Cut | 2 | 2 | 3 | 2 | 0/4 | -11 | 9 |